My team’s odds

England
Champion probability 9.4%
Reach Round of 16
100.0%
Reach Quarterfinal
100.0%
Reach Semifinal
100.0%
Reach Final
28.8%
Win it all
9.4%
Most likely route to the title
likely opponent each roundRound of 32
vs
Congo DR
Congo DR2–022%92% likely
Win this game 92.2% · here this far 92.2%
Round of 16
vs
Mexico
Mexico1–016%81% likely
Win this game 81.1% · here this far 74.8%
Quarterfinal
vs
Norway
Norway1–016%81% likely
Win this game 80.4% · here this far 60.1%
Semifinal
vs
Argentina
Argentina0–114%71% likely
Win this game 28.8% · here this far 17.3%
Final
vs
France
France0–113%68% likely
Win this game 32.1% · here this far 2.8%
Most likely worlds where England win
tap to open in Play BracketAll 16 possible final opponents
from the opposite half of the draw| Opponent | This final | Win it | Predicted | Confidence |
|---|---|---|---|---|
France | 14.7% | 4.7% | 0–113% | 68% likely |
Spain | 14.1% | 4.7% | 0–113% | 67% likely |
Germany | 0% | 0% | 1–113% | 59% likely |
Paraguay | 0% | 0% | 2–020% | 90% likely |
Sweden | 0% | 0% | 2–017% | 83% likely |
South Africa | 0% | 0% | 2–022% | 92% likely |
Canada | 0% | 0% | 2–018% | 87% likely |
Netherlands | 0% | 0% | 1–113% | 54% likely |
Morocco | 0% | 0% | 1–015% | 75% likely |
Portugal | 0% | 0% | 1–113% | 51% likely |
Croatia | 0% | 0% | 1–014% | 71% likely |
Austria | 0% | 0% | 1–016% | 83% likely |
United States | 0% | 0% | 1–016% | 82% likely |
Bosnia & Herzegovina | 0% | 0% | 2–020% | 89% likely |
Belgium | 0% | 0% | 1–013% | 65% likely |
Senegal | 0% | 0% | 1–016% | 79% likely |














