My team’s odds

Germany
Champion probability 0%
Reach Round of 16
0%
Reach Quarterfinal
0%
Reach Semifinal
0%
Reach Final
0%
Win it all
0%
Most likely route to the title
likely opponent each roundRound of 32
vs
Paraguay
Paraguay2–017%84% likely
Win this game 83.8% · here this far 83.8%
Round of 16
vs
France
France0–115%76% likely
Win this game 24.0% · here this far 20.1%
Quarterfinal
vs
Morocco
Morocco1–013%66% likely
Win this game 66.2% · here this far 13.3%
Semifinal
vs
Spain
Spain0–115%75% likely
Win this game 24.8% · here this far 3.3%
Final
vs
Argentina
Argentina0–116%79% likely
Win this game 21.1% · here this far 0.5%
Most likely worlds where Germany win
tap to open in Play BracketGermany winning it all is too unlikely to surface a bracket.
All 16 possible final opponents
from the opposite half of the draw| Opponent | This final | Win it | Predicted | Confidence |
|---|---|---|---|---|
Brazil | 0% | 0% | 0–113% | 66% likely |
Japan | 0% | 0% | 1–013% | 68% likely |
Ivory Coast | 0% | 0% | 1–015% | 78% likely |
Norway | 0% | 0% | 1–014% | 73% likely |
Mexico | 0% | 0% | 1–015% | 74% likely |
Ecuador | 0% | 0% | 1–014% | 70% likely |
England | 0% | 0% | 1–113% | 59% likely |
Congo DR | 0% | 0% | 2–019% | 88% likely |
Argentina | 0% | 0% | 0–116% | 79% likely |
Cabo Verde | 0% | 0% | 2–022% | 92% likely |
Australia | 0% | 0% | 2–018% | 85% likely |
Egypt | 0% | 0% | 1–016% | 81% likely |
Switzerland | 0% | 0% | 1–014% | 71% likely |
Algeria | 0% | 0% | 1–016% | 80% likely |
Colombia | 0% | 0% | 1–112% | 60% likely |
Ghana | 0% | 0% | 2–018% | 85% likely |














