My team’s odds

Spain
Champion probability 25.3%
Reach Round of 16
100.0%
Reach Quarterfinal
100.0%
Reach Semifinal
100.0%
Reach Final
49.1%
Win it all
25.3%
Most likely route to the title
likely opponent each roundRound of 32
vs
Austria
Austria2–022%93% likely
Win this game 92.3% · here this far 92.3%
Round of 16
vs
Portugal
Portugal1–013%66% likely
Win this game 66.2% · here this far 61.1%
Quarterfinal
vs
Belgium
Belgium1–016%80% likely
Win this game 79.7% · here this far 48.7%
Semifinal
vs
France
France1–113%51% likely
Win this game 49.1% · here this far 23.9%
Final
vs
Argentina
Argentina1–113%55% likely
Win this game 45.4% · here this far 7.7%
Most likely worlds where Spain win
tap to open in Play BracketAll 16 possible final opponents
from the opposite half of the draw| Opponent | This final | Win it | Predicted | Confidence |
|---|---|---|---|---|
Argentina | 34.9% | 15.9% | 1–113% | 55% likely |
England | 14.1% | 9.5% | 1–013% | 67% likely |
Brazil | 0% | 0% | 1–112% | 60% likely |
Japan | 0% | 0% | 2–020% | 89% likely |
Ivory Coast | 0% | 0% | 2–022% | 93% likely |
Norway | 0% | 0% | 2–022% | 92% likely |
Mexico | 0% | 0% | 2–022% | 92% likely |
Ecuador | 0% | 0% | 2–020% | 90% likely |
Congo DR | 0% | 0% | 2–020% | 95% likely |
Cabo Verde | 0% | 0% | 2–020% | 95% likely |
Australia | 0% | 0% | 2–021% | 94% likely |
Egypt | 0% | 0% | 2–021% | 94% likely |
Switzerland | 0% | 0% | 2–021% | 90% likely |
Algeria | 0% | 0% | 2–022% | 93% likely |
Colombia | 0% | 0% | 2–017% | 83% likely |
Ghana | 0% | 0% | 2–021% | 94% likely |














